Fluorogenic substrates for all of the tags can be divided into two broad categories: those which are permeable to the cell membrane (used for intracellular labeling) and those which are non-permeable (and are used for cell surface labeling).
| FUSION | TAG | LABELING | ||||||||
SNAP - Tag |
APPLICATIONS |
Excitation | Emission | Catalog# | ||||||
|
Intracellular Imaging |
local- ization |
in-vitro analysis |
surface |
fixed perme- ablized |
SDS- PAGE |
west- ern |
||||
| SNAP-Cell 430 | X | 421 | 444,484 | S9109S | ||||||
| SNAP-Cell 505 | X | 504 | 532 | S9103S | ||||||
| SNAP-Cell Oregon Green | S9104S | |||||||||
| SNAP-Cell Fluorescein | X | 500 | 532 | S9107S | ||||||
| SNAP-Cell TMR-Star | X | 554 | 580 | S9105S | ||||||
|
Cell Surface Labeling |
||||||||||
| SNAP-Surface 425 | X | 438 | 489 | S9126S | ||||||
| SNAP-Surface Alexa Fluor® 488 | X | X | 496 | 520 | S9129S | |||||
| SNAP-Surface 488 | X | X | 506 | 526 | S9124S | |||||
| SNAP-Surface 532 | X | X | 536 | 554 | S9131S | |||||
| SNAP-Surface Alexa Fluor® 546 | X | X | X | 558 | 574 | S9132S | ||||
| SNAP-Surface 549 | X | X | X | 554 | 568 | S9112S | ||||
| SNAP-Surface 600 | X | 606 | 626 | S9134S | ||||||
| SNAP-Surface 632 | X | 637 | 657 | S9135S | ||||||
| X | X | X | 652 | 670 | S9136S | |||||
| SNAP-Surface 647 | X | X | X | 660 | 673 | S9137S | ||||
| SNAP-Surface 682 | X | 693 | 708 | S9139S | ||||||
| SNAP-Surface 732 | X | 732 | 747 | S9140S | ||||||
| SNAP-Surface 747 | X | 752 | 763 | S9141S | ||||||
| SNAP-Surface 782 | X | 784 | 789 | S9142S | ||||||
| SNAP-Vista Blue | X | 390 | 470 | S9146S | ||||||
| SNAP-Vista Green | X | 500 | 524 | S9147 | ||||||
| SNAP-Biotin | X | X | X | S9110S | ||||||
| FUSION | TAG | LABELING | ||||||||
CLIP - Tag |
APPLICATIONS |
Excitation | Emission | Catalog# | ||||||
|
Intracellular Imaging |
local- ization |
in-vitro analysis |
surface |
fixed perme- ablized |
SDS- PAGE |
west- ern |
||||
| CLIP-Cell 360 | X | 357 | 437 | S9215S | ||||||
| CLIP-Cell 430 | X | 421 | 444,484 | S9216S | ||||||
| CLIP-Cell 505 | X | 504 | 532 | S9217S | ||||||
| CLIP-Cell Fluorescein | X | 500 | 532 | S9218S | ||||||
| CLIP-Cell TMR-Star | X | 554 | 580 | S9219S | ||||||
|
Cell Surface Labeling |
||||||||||
| CLIP-Surface 488 | X | X | 506 | 526 | S9232S | |||||
| CLIP-Surface 547 | X | X | X | 554 | 568 | S9233S | ||||
| CLIP-Surface 647 | X | X | X | 660 | 673 | S9234S | ||||
| CLIP-Vista Green | X | 500, UV | 524 | S9235S | ||||||
| CLIP-Biotin | X | X | X | S9221S | ||||||
| ENZYMATIC | TAG | LABELING | |||||||
|
Tag |
APPLICATIONS |
Excitation | Emission | Catalog# | |||||
|
Cell Surface Labeling |
local- ization |
in-vitro analysis |
surface |
fixed perme- ablized |
SDS- PAGE |
||||
| CoA 488 | X | X | 506 | 526 | S9348S | ||||
| CoA 547 | X | X | X | 554 | 568 | S9349S | |||
| CoA 647 | X | X | X | 660 | 673 | S9350S | |||
| CoA Biotin | S9351S | ||||||||