| Bst
DNA L.Frag |
Taq | Vent | Vent (exo-) |
Deep Vent |
Deep Vent (exo-) |
9°Nm | Ther- minator |
T7 DNA |
E.coli Poly I |
Klenow Frag |
Klenow exo- |
Reverse Transc- riptase |
T4 DNA. |
T7 RNA |
SP6 RNA |
|
| Labeling in vitro | ||||||||||||||||
| 3' fill-in | (+) | + | (+) | + | (+) | + | (+) | (+) | (+) | (+) | + | (+) | ||||
| 3' exchange | + | + | + | (+) | + | + | ||||||||||
| nick-translation | + | + | ||||||||||||||
| replacement synthesis | (+) | (+) | (+) | (+) | (+) | + | ||||||||||
| random priming | + | + | + | + | + | + | + | + | + | |||||||
| RNA probes | + | + | ||||||||||||||
| Cloning | ||||||||||||||||
| creating blunt ends | ||||||||||||||||
| 5' overhang fill-in | (+) | (+) | (+) | (+) | (+) | + | + | |||||||||
| 3' overhang removal | + | + | (+) | (+) | (+) | + | + | |||||||||
| nested deletions | + | |||||||||||||||
| Sequencing (DNA) | ||||||||||||||||
| DNA | (+) | (+) | (+) | (+) | + | (+) | + | (+) | (+) | |||||||
| RNA | + | |||||||||||||||
| Mutagenesis | ||||||||||||||||
| oligonucleotide directed | (+) | (+) | + | (+) | + | |||||||||||
| misincorporation | + | + | ||||||||||||||
| Mapping | ||||||||||||||||
| transcript | + | |||||||||||||||
| cDNA | ||||||||||||||||
| synthesis | ||||||||||||||||
| 1st strand | + | |||||||||||||||
| 2nd strand | (+) | (+) | (+) | (+) | + | |||||||||||
| cloning | ||||||||||||||||
| Okayama-Berg | + | |||||||||||||||
| In vitro transcription | + | + | ||||||||||||||
+
= recommended enzyme for this application
(+) = usable, but not the enzyme of choice