
BamH I crystals
courtesy of Lydia Dorner and Ira Schrildkraut
Recombinant Enzymes
At NEB, enzyme production is linked to basic research in the cloning and overexpression of restriction/modification
enzyme systems. This enables us to introduce substantial cuts in reagent costs and unsurpassed improvements in
product quality. At NEB, over 150 enzyme systems have been cloned, many completely and some partially. Presently,
NEB supplies more than 230 restriction enzymes, over 150 of which are available in recombinant form, as well as
numerous recombinant polymerases and modifying enzymes for a wide variety of applications.
Pack Size Increases
Effective June 27, 2007
| E.coli Poly (A) Polymerase | (5x More Units) |
| #M0276S | 500 units |
| #M0276L | 2,500 units |
Effective April 27, 2007
| PI-PspI | (5x More Units) |
| #R0695S | 500 units |
| #R0695L | 2,500 units |
| I-CeuI | (2x More Units) |
| #R0699S | 500 units |
| #R0699L | 2,500 units |
Effective April 1, 2007
| Tsp45I | (2x More Units) |
| #R0583S | 200 units |
| #R0583L | 1,000 units |
| SphI | (2x More Units) |
| #R0182S | 500 units |
| #R0182L | 2,500 units |
| #R0182M | 2,500 units High-Conc |
| SfiI | (1.5x More Units) |
| #R0123S | 3,000 units |
| #R0123L | 15,000 units |
| SfcI | (4x More Units) |
| #R0561S | 200 units |
| #R0561L | 1,000 units |
| SfaNI | (5x More Units) |
| #R0172S | 100 units |
| #R0172L | 500 units |
| SbfI | (More Units) |
| #R0642S | 400 units |
| #R0642L | 2,000 units |
| PvuI | (2x More Units) |
| #R0150S | 300 units |
| #R0150L | 1,500 units |
| MwoI | (More Units) |
| #R0573S | 300 units |
| #R0573L | 1,500 units |
| MboII | (More Units) |
| #R0148S | 300 units |
| #R0148L | 1,500 units |
| EcoP15I | (20x More Units) |
| #R0646S | 500 units |
| #R0646L | 2,500 units |
| EaeI | (2x More Units) |
| #R0508S | 200 units |
| #R0508L | 1,000 units |
| BsrI | (2x More Units) |
| #R0527S | 1,000 units |
| #R0527L | 5,000 units |
| BsaJI | (More Units) |
| #R0536S | 400 units |
| #R0536L | 2,000 units |
| BpmI | (2 X More Units) |
| #R0565S | 100 units |
| #R0565L | 500 units |
| BmrI | (2 X More Units) |
| #R0600S | 50 units |
| #R0600L | 250 units |
| Acc65I | (2 X More Units) |
| #R0599S | 2,000 units |
| #R0599L | 10,000 inits |
Effective March 20, 2006
| Chitin Magnetic Beads | (10X more) |
| #E8036S | 20 ml |
| #E8036L | 100 ml |
Effective Jan 4, 2006
| Glycogen Synthase Kinase-3 |
(2X more units) |
| #P6040S | 10,000 units |
| #P6040L | 50,000 units |
| Protein Phosphatase Inhibitor 2 |
(2.5X more) |
| #P0755S | 50 ug |
| #P0755L | 250 ug |
Effective May 5, 2005
| Nsp I |
(2X concentration) |
| #R0602S | 250 units |
| #R0602L | 1,250 units |
Effective April 11, 2005
| TriDye 2-log DNA ladder | |
| #N3270S | 125 gel lanes |
| TriDye 100 bp DNA ladder | |
| #N3271S | 125 gel lanes |
| TriDye 1 kb DNA ladder | |
| #N3272S | 125 gel lanes |
| Xma I |
(2X more units) |
| #R0180S | 500 units |
| #R0180L | 2500 units |
| YOP Protein Tyrosine Phosphatase (YOP) | (5X more units) |
| #P0751S | 10,000 units |
| #P0751L | 50,000 units |
= recombinant enzyme